| Standards | CVN L2 | CAV L3 | CVX L4 | CVX L5 |
| Max Course Depth |
30 m | 50 m | 50 m | 58 m |
| Min Course Depth |
10 m | 18 m | 30 m | 30 m |
| Max Deco | N/A | 30 min | As Required | As Required |
| Max PO2Deco | N/A | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 |
| Gas Limits 02 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 |
| Gas Limits N2 | 4.0 PN2 | 4.0 PN2 | 4.0 PN2 | 4.5 PN2 |
| Theory Time | 6-8 Hours incl. exam & evaluation | 10 Hours incl. exam & evaluation | 8 Hours incl. exam & evaluation | 8 Hours incl. exam & evaluation |
| # of OW Dives | 4 (1) | 8 | 6 | 4 |
| Min Bottom Time | 140 min | 240 min | 180 min | 150 min |
| Min Run Time | 160 min | 320 min | 360 min | 240 min |
| Prerequisites (2) | CSU + AOW or equivalent | CVN + TSD or equivalent |
CAV + ERD + 100 dives + 10 deeper then 30 m |
CAV + TMD + 200 dives + 50 deco dives + 25 cave dives |
| 1 - Four dives in two different caverns |
| 2 - Other prerequisites may apply as per the instructor |
| All bottom times & # of dives listed are considered minimums. |