| Standards | Technical SafeAir Diver TSD L3 |
Technical Trimix Diver TTM L3 |
Extended Range Diver ERD L4 |
Intermediate Trimix Diver ITM L5 |
Trimix Diver TMD L5 |
| Max Course Depth (1) | 50 m (49.5 m) |
50 m | 50 m (49.5 m) | 60 m | 100 m |
| Min Course Depth (2) |
30 m | 40 m | 40 m | 50 m | 60 m |
| Min Dive Depth for Certification Credit (3) | 21 m | 30 m | 30 m | 40 m | 50 m |
| Max Deco Run-Time (4) | 30 min | 45 min | As Required | As Required | As Required |
| Max PO2for Deco | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 | 1.6 PO2 |
| Bottom Gas Limits 02 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 | 1.45 PO2 |
| Bottom Gas Limits N2 | 4.5 PN2 | 3.2 PN2 | 4.5 PN2 | 3.6 PN2 | 4.0 PN2 |
| Bottom Gas Limits Helium | None | 16% or More | None | 16% or More | As Required |
| Theory Time | 14-16 Hours | 4-6 Hours (5) | 6-8 Hours | 5-7 Hours (5) | 5-7 Hours |
| # of Dives | 4* | 4* | 4* | 4* | 4* |
| Min Bottom Time | 80 min | 100 min | 120 min | 75 min | 75 min |
| Min Run Time | 120 min | 180 min | 240 min | 240 min | 240 min |
| Equipment Configuration Limitation |
3 cylinders 3 gases |
3 cylinders 2 gases |
As Required | As Required | As Required |
| Prerequisites (6) | CSU + 50 dives |
TSD | TSD + 100 dives |
ERD + 200 dives |
ERD + 200 dives |
| * - see the Instructor procedures for the specific dives |
| 1 - The deepest dive permitted during training |
| 2 - All least one training dive must meet this minimum |
| 3 - Other then the first evaluation dive no shallower dive may be credited toward certification |
| 4 - One deco cylinder must cover all stops and bailout |
| 5 - Includes all TMD info from L5 course |
| 6 - Other prereq's may apply at instructor discretion |